Sizes and Rates - Guardian Storage
Size | Square Feet | Rate | Tax | Total |
---|---|---|---|---|
5x5 | 25 | 80.00 | 4.00 | 84.00 |
5x10 | 50 | 110.00 | 5.50 | 115.50 |
10x10 | 100 | 160.00 | 8.00 | 168.00 |
10x15 | 150 | 185.00 | 9.25 | 194.25 |
10x20 | 200 | 220.00 | 11.00 | 231.00 |
10x25 | 250 | 260.00 | 11.00 | 273.00 |
10x30 | 300 | 300.00 | 15.00 | 315.00 |
30x30 | 900 | 900.00 | 45.00 | 945.00 |
5% Discount for pre-paid accounts of 6 months or more
Sizes | Should Fit | Door Width |
---|---|---|
5x5 | Boxes | 38" (3'2") |
5x10 | Boxes | 34" (2'10") |
10x10 | 1 Bedroom | 94" (7'10") |
10x15 | 2 Bedrooms | 94" (7'10") |
20x20 | 3 Bedrooms | 94" (7'10") |
Note: All Sizes are approximate and ceiling heights vary from 7'5" to 9'